Mean standard deviation of attributes of the numeric type.
triazines (1) | 0.1794846773336 |
anneal (8) | 405.17326983791 |
anneal (4) | 405.17326983791 |
anneal (2) | 405.17326983791 |
XOR (1) | 0.57735026918963 |
Weather (1) | 8.4284428503184 |
web_questionsQA (1) | |
anneal (6) | 405.17326983791 |
anneal (7) | 405.17326983791 |
Weather (2) | 8.4284428503184 |
TEST9e3886e694-XOR (1) | 0.57735026918963 |
iris (2) | 0.94731040024829 |
anneal (12) | 405.17326983791 |
anneal (14) | 2.2737711454464 |
TESTc7ba0dcb5a-XOR (1) | 0.57735026918963 |
TESTed4a84a4bb-pandas_testing_dataset (2) | 0.55156684612642 |
test (6) | 0.94731040024829 |
TEST51ef687b9d-pandas_testing_dataset (2) | 1.0644306937947 |
Diabetes(scikit-learn) (1) | 7.0517450008347 |
anneal (13) | 405.17326983791 |
TESTb633b550cf-pandas_testing_dataset (1) | 6.8549438147467 |
test (4) | 0.94731040024829 |
TEST51ef687b9d-pandas_testing_dataset (1) | 1.0644306937947 |
TESTed4a84a4bb-pandas_testing_dataset (1) | 6.8549438147467 |
test (3) | 0.94731040024829 |
test (1) | 0.94731040024829 |
test (2) | 0.94731040024829 |
TEST51ef687b9d-pandas_testing_dataset (4) | 1.0644306937947 |
anneal (9) | 405.17326983791 |
TESTaf99b42041-ModifiedWeather (1) | 8.4284428503184 |
XOR (2) | 0.52578342306321 |
test (9) | 0.94731040024829 |
anneal (17) | 405.17326983791 |
test (7) | 0.94731040024829 |
TESTe216022baf-UploadTestWithURL (1) | 0.94731040024829 |
iris-challenge (1) | 0.94731040024829 |
TEST8facacd8dc-UploadTestWithURL (1) | 0.94731040024829 |
test (10) | 0.94731040024829 |
test (14) | 0.94731040024829 |
test (5) | 0.94731040024829 |
test (13) | 0.94731040024829 |
test (12) | 0.94731040024829 |
TEST51ef687b9d-pandas_testing_dataset (3) | 0.54772255750517 |
TESTed4a84a4bb-pandas_testing_dataset (3) | |
anneal (3) | 405.17326983791 |
anneal (23) | 405.17326983791 |
TEST0ea351d931-pandas_testing_dataset (1) | 1.0644306937947 |
anneal (24) | 405.17326983791 |
anneal (18) | 405.17326983791 |
test (11) | 0.94731040024829 |
test (8) | 0.94731040024829 |
cpu_act (1) | 36701.758790272 |
anneal (26) | 405.17326983791 |
anneal (27) | 405.17326983791 |
anneal (39) | 405.17326983791 |
anneal (43) | 405.17326983791 |
anneal (63) | 405.17326983791 |
test (16) | 0.94731040024829 |
TEST840571e677-pandas_testing_dataset (1) | 6.8549438147467 |
anneal (58) | 405.17326983791 |
Weather (6) | 8.4284428503184 |
anneal (62) | 405.17326983791 |
anneal (30) | 405.17326983791 |
test (24) | 0.94731040024829 |
test (20) | 0.94731040024829 |
anneal (66) | 405.17326983791 |
anneal (34) | 405.17326983791 |
anneal (38) | 405.17326983791 |
anneal (41) | 405.17326983791 |
Weather (3) | 8.4284428503184 |
XOR (4) | 0.52578342306321 |
Weather (4) | 8.4284428503184 |
Weather (8) | 8.4284428503184 |
test (19) | 0.94731040024829 |
test (21) | 0.94731040024829 |
Diabetes(scikit-learn) (3) | 7.0517450008347 |
XOR (3) | 0.57735026918963 |
anneal (48) | 405.17326983791 |
XOR (6) | 0.52578342306321 |
test (27) | 0.94731040024829 |
XOR (5) | 0.57735026918963 |
bolts (1) | 11.832897626532 |
spambase (1) | 15.193997694547 |
anneal (49) | 405.17326983791 |
test (33) | 0.94731040024829 |
anneal (32) | 405.17326983791 |
anneal (45) | 405.17326983791 |
anneal (16) | 405.17326983791 |
anneal (57) | 405.17326983791 |
Weather (5) | 8.4284428503184 |
test (26) | 0.94731040024829 |
XOR (7) | 0.57735026918963 |
test (36) | 0.94731040024829 |
test (23) | 0.94731040024829 |
anneal (59) | 405.17326983791 |
test (28) | 0.94731040024829 |
anneal (42) | 405.17326983791 |
anneal (33) | 405.17326983791 |
test (15) | 0.94731040024829 |
anneal (37) | 405.17326983791 |
anneal (53) | 405.17326983791 |
anneal (25) | 405.17326983791 |
anneal (56) | 405.17326983791 |
test (39) | 0.94731040024829 |
TEST2fe1e97c97-pandas_testing_dataset (1) | 1.0644306937947 |
test (35) | 0.94731040024829 |
test (29) | 0.94731040024829 |
test (31) | 0.94731040024829 |
anneal (52) | 405.17326983791 |
Diabetes(scikit-learn) (4) | 7.0517450008347 |
anneal (54) | 405.17326983791 |
Weather (7) | 8.4284428503184 |
test (22) | 0.94731040024829 |
test (38) | 0.94731040024829 |
test (32) | 0.94731040024829 |
test (18) | 0.94731040024829 |
Diabetes(scikit-learn) (2) | 7.0517450008347 |
vineyard (1) | 2.890397102741 |
pol (1) | 7.2387133246587 |
anneal (31) | 405.17326983791 |
Weather (9) | 8.4284428503184 |
Diabetes(scikit-learn) (5) | 7.0517450008347 |
TESTccda34c750-pandas_testing_dataset (1) | 6.8549438147467 |
cnae-9 (1) | 0.065707820044421 |
one-hundred-plants-margin (1) | 0.016837869171837 |
anneal (74) | 405.17326983791 |
Weather (11) | 8.4284428503184 |
anneal (61) | 405.17326983791 |
test (17) | 0.94731040024829 |
TEST22dd0ebd9b-ModifiedWeather (1) | 8.4284428503184 |
anneal (36) | 405.17326983791 |
test (43) | 0.94731040024829 |
XOR (9) | 0.57735026918963 |
anneal (89) | 405.17326983791 |
TESTee7d03de92-pandas_testing_dataset (1) | 6.8549438147467 |
anneal (77) | 405.17326983791 |
anneal (84) | 405.17326983791 |
TEST76d8cfa095-pandas_testing_dataset (1) | 1.0644306937947 |
XOR (10) | 0.52578342306321 |
blood-transfusion-service-center (1) | 374.53454947488 |
autoMpg (1) | 200.03528910875 |
autoPrice (1) | 435.09321186691 |
quake (1) | 66.519596717552 |
pbc (1) | 345.37233476715 |
TEST5f1dfbd75d-pandas_testing_dataset (1) | 1.0644306937947 |
anneal (95) | 405.17326983791 |
anneal (80) | 405.17326983791 |
test (40) | 0.94731040024829 |
TESTda410c34dc-pandas_testing_dataset (2) | 1.0644306937947 |
TEST398fcda80b-ModifiedWeather (1) | 8.4284428503184 |
TEST7e318eb969-pandas_testing_dataset (3) | |
Weather (10) | 8.4284428503184 |
test (41) | 0.94731040024829 |
TEST76d8cfa095-pandas_testing_dataset (3) | 0.54772255750517 |
test (49) | 0.94731040024829 |
Diabetes(scikit-learn) (6) | 7.0517450008347 |
TESTda410c34dc-pandas_testing_dataset (3) | 0.54772255750517 |
TEST5f1dfbd75d-pandas_testing_dataset (3) | 0.54772255750517 |
TEST5705382a07-UploadTestWithURL (1) | 0.94731040024829 |
TESTccda34c750-pandas_testing_dataset (2) | 0.55156684612642 |
TEST5f1dfbd75d-pandas_testing_dataset (2) | 1.0644306937947 |
XOR (14) | 0.52578342306321 |
XOR (11) | 0.57735026918963 |
TEST5f1dfbd75d-pandas_testing_dataset (4) | 1.0644306937947 |
anneal (83) | 405.17326983791 |
TEST2fb3e3c09b-XOR (1) | 0.57735026918963 |
anneal (101) | 405.17326983791 |
anneal (92) | 405.17326983791 |
anneal (75) | 405.17326983791 |
XOR (8) | 0.52578342306321 |
Weather (14) | 8.4284428503184 |
TESTccda34c750-pandas_testing_dataset (3) | |
test (42) | 0.94731040024829 |
test (30) | 0.94731040024829 |
XOR (13) | 0.57735026918963 |
anneal (103) | 405.17326983791 |
Weather (12) | 8.4284428503184 |
anneal (90) | 405.17326983791 |
anneal (73) | 405.17326983791 |
anneal (88) | 405.17326983791 |
TESTe2a3b91028-ModifiedWeather (1) | 8.4284428503184 |
TESTf7444a8ea4-pandas_testing_dataset (3) | |
TEST07c2b360c0-pandas_testing_dataset (3) | |
TEST7e318eb969-pandas_testing_dataset (2) | 0.55156684612642 |
test (47) | 0.94731040024829 |
test (50) | 0.94731040024829 |
TESTda410c34dc-pandas_testing_dataset (1) | 1.0644306937947 |
anneal (98) | 405.17326983791 |
test (37) | 0.94731040024829 |
anneal (86) | 405.17326983791 |
anneal (105) | 405.17326983791 |
anneal (87) | 405.17326983791 |
anneal (99) | 405.17326983791 |
test (44) | 0.94731040024829 |
TESTcf74ef9481-XOR (1) | 0.57735026918963 |
XOR (12) | 0.52578342306321 |
test (51) | 0.94731040024829 |
anneal (91) | 2.2737711454464 |
test (46) | 0.94731040024829 |
test (45) | 0.94731040024829 |
test (52) | 0.94731040024829 |
anneal (44) | 405.17326983791 |
anneal (79) | 405.17326983791 |
anneal (28) | 405.17326983791 |
test (48) | 0.94731040024829 |
TEST7e318eb969-pandas_testing_dataset (1) | 6.8549438147467 |
TESTda410c34dc-pandas_testing_dataset (4) | 1.0644306937947 |
TEST07c2b360c0-pandas_testing_dataset (2) | 0.55156684612642 |
TESTdcaa77be46-XOR (1) | 0.57735026918963 |
TEST8eecdebbd6-XOR (1) | 0.57735026918963 |
anneal (102) | 405.17326983791 |
Diabetes(scikit-learn) (7) | 7.0517450008347 |
anneal (97) | 405.17326983791 |
TEST2302efba1e-XOR (1) | 0.57735026918963 |
anneal (72) | 405.17326983791 |
test (34) | 0.94731040024829 |
TEST07c2b360c0-pandas_testing_dataset (1) | 6.8549438147467 |
Weather (13) | 8.4284428503184 |
TESTc09922bc0f-XOR (1) | 0.57735026918963 |
test (25) | 0.94731040024829 |
TEST76d8cfa095-pandas_testing_dataset (2) | 1.0644306937947 |
TEST76d8cfa095-pandas_testing_dataset (4) | 1.0644306937947 |
cylinder-bands (2) | 506.9602781474 |
diabetes_numeric (1) | 3.9553946894678 |
semeion (1) | 0.45535053744782 |
anneal (11) | 405.17326983791 |
anneal (106) | 405.17326983791 |
anneal (115) | 405.17326983791 |
XOR (18) | 0.52578342306321 |
anneal (116) | 2.2737711454464 |
anneal (113) | 405.17326983791 |
anneal (107) | 405.17326983791 |
mfeat-zernike (1) | 40.125452921755 |
Bioresponse (1) | 0.15803081243143 |
kr-vs-kp (1) | |
lowbwt (1) | 254.96682504876 |
anneal (82) | 405.17326983791 |
anneal (114) | 405.17326983791 |
Diabetes(scikit-learn) (9) | 7.0517450008347 |
Diabetes(scikit-learn) (8) | 7.0517450008347 |
Diabetes(scikit-learn) (10) | 7.0517450008347 |
credit-a (1) | 901.50914094471 |
anneal (119) | 405.17326983791 |
anneal (118) | 405.17326983791 |
XOR (21) | 0.57735026918963 |
Weather (17) | 8.4284428503184 |
Weather (21) | 8.4284428503184 |
XOR (23) | 0.57735026918963 |
XOR (19) | 0.57735026918963 |
XOR (17) | 0.57735026918963 |
XOR (16) | 0.52578342306321 |
XOR (24) | 0.52578342306321 |
Diabetes(scikit-learn) (11) | 7.0517450008347 |
profb (1) | 5.6498646838843 |
climate-model-simulation-crashes (1) | 10.688349993514 |
pendigits (1) | 29.774238237335 |
tic-tac-toe (1) | |
abalone (1) | 0.17461838890743 |
delta_elevators (1) | 4.3735514433597 |
MiceProtein (1) | 0.15821417818483 |
anneal (108) | 405.17326983791 |
artificial-characters (1) | 9.5045222859632 |
cloud (1) | 1.2583977305783 |
mushroom (1) | |
anneal (141) | 405.17326983791 |
Weather (18) | 8.4284428503184 |
anneal (147) | 405.17326983791 |
anneal (136) | 405.17326983791 |
anneal (135) | 405.17326983791 |
anneal (122) | 405.17326983791 |
XOR (22) | 0.52578342306321 |
Weather (22) | 8.4284428503184 |
anneal (112) | 405.17326983791 |
XOR (29) | 0.57735026918963 |
anneal (128) | 405.17326983791 |
anneal (139) | 405.17326983791 |
XOR (27) | 0.57735026918963 |
eucalyptus (1) | 172.61081562461 |
PhishingWebsites (1) | |
one-hundred-plants-shape (1) | 0.00029219977471656 |
cholesterol (1) | 14.945340002774 |
texture (1) | 0.23320130174568 |
fourclass_scale (1) | 0.68645017977833 |
credit-g (1) | 407.04761882821 |
anneal (151) | 405.17326983791 |
anneal (132) | 405.17326983791 |
anneal (156) | 405.17326983791 |
anneal (134) | 405.17326983791 |
anneal (149) | 405.17326983791 |
Weather (16) | 8.4284428503184 |
Weather (15) | 8.4284428503184 |
Weather (27) | 8.4284428503184 |
anneal (126) | 405.17326983791 |
anneal (167) | 405.17326983791 |
anneal (127) | 405.17326983791 |
anneal (131) | 405.17326983791 |
anneal (124) | 405.17326983791 |
Diabetes(scikit-learn) (15) | 7.0517450008347 |
Diabetes(scikit-learn) (14) | 7.0517450008347 |
anneal (143) | 405.17326983791 |
anneal (121) | 405.17326983791 |
anneal (146) | 405.17326983791 |
anneal (158) | 405.17326983791 |
anneal (120) | 405.17326983791 |
anneal (117) | 405.17326983791 |
Weather (24) | 8.4284428503184 |
Diabetes(scikit-learn) (12) | 7.0517450008347 |
XOR (31) | 0.57735026918963 |
anneal (150) | 405.17326983791 |
XOR (32) | 0.52578342306321 |
Weather (23) | 8.4284428503184 |
anneal (160) | 405.17326983791 |
Diabetes(scikit-learn) (17) | 7.0517450008347 |
anneal (155) | 405.17326983791 |
Weather (30) | 8.4284428503184 |
anneal (110) | 405.17326983791 |
anneal (173) | 405.17326983791 |
Weather (20) | 8.4284428503184 |
TEST569e152152-pandas_testing_dataset (2) | 0.55156684612642 |
XOR (33) | 0.57735026918963 |
Weather (26) | 8.4284428503184 |
Weather (28) | 8.4284428503184 |
XOR (15) | 0.57735026918963 |
anneal (137) | 405.17326983791 |
Weather (19) | 8.4284428503184 |
anneal (144) | 405.17326983791 |
XOR (25) | 0.57735026918963 |
anneal (166) | 405.17326983791 |
XOR (30) | 0.52578342306321 |
anneal (159) | 405.17326983791 |
anneal (161) | 405.17326983791 |
anneal (154) | 405.17326983791 |
anneal (125) | 405.17326983791 |
Weather (31) | 8.4284428503184 |
Weather (34) | 8.4284428503184 |
anneal (168) | 405.17326983791 |
anneal (172) | 405.17326983791 |
anneal (140) | 405.17326983791 |
anneal (129) | 405.17326983791 |
anneal (174) | 405.17326983791 |
XOR (20) | 0.52578342306321 |
Weather (25) | 8.4284428503184 |
Diabetes(scikit-learn) (16) | 7.0517450008347 |
XOR (34) | 0.52578342306321 |
XOR (28) | 0.52578342306321 |
anneal (162) | 405.17326983791 |
anneal (109) | 405.17326983791 |
anneal (171) | 405.17326983791 |
anneal (164) | 405.17326983791 |
anneal (145) | 405.17326983791 |
anneal (123) | 405.17326983791 |
Weather (33) | 8.4284428503184 |
Diabetes(scikit-learn) (13) | 7.0517450008347 |
XOR (26) | 0.52578342306321 |
anneal (152) | 405.17326983791 |
anneal (169) | 405.17326983791 |
anneal (142) | 405.17326983791 |
Weather (29) | 8.4284428503184 |
Weather (32) | 8.4284428503184 |
TEST63cd902071-pandas_testing_dataset (2) | 1.0644306937947 |
anneal (175) | 405.17326983791 |
TESTe55d2d0c3d-pandas_testing_dataset (2) | 0.55156684612642 |
anneal (177) | 405.17326983791 |
TESTe55d2d0c3d-pandas_testing_dataset (3) | |
anneal (178) | 2.2737711454464 |
TEST9d96ec7ade-UploadTestWithURL (1) | 0.94731040024829 |
anneal (180) | 405.17326983791 |
TESTcf61db30f6-pandas_testing_dataset (1) | 6.8549438147467 |
anneal (181) | 405.17326983791 |
TEST63cd902071-pandas_testing_dataset (4) | 1.0644306937947 |
TEST63cd902071-pandas_testing_dataset (3) | 0.54772255750517 |
TESTada3067c77-XOR (1) | 0.57735026918963 |
TESTf112d7f8be-XOR (1) | 0.57735026918963 |
TEST9ecb165245-UploadTestWithURL (1) | 0.94731040024829 |
anneal (179) | 405.17326983791 |
TESTaebada2a36-ModifiedWeather (1) | 8.4284428503184 |
TESTe55d2d0c3d-pandas_testing_dataset (1) | 6.8549438147467 |
TEST63cd902071-pandas_testing_dataset (1) | 1.0644306937947 |
anneal (182) | 405.17326983791 |
anneal (183) | 405.17326983791 |
anneal (184) | 405.17326983791 |
mfeat-pixel (1) | |
madelon (1) | 24.752039667547 |
cleveland (1) | 14.945340002774 |
mfeat-karhunen (1) | 2.1526628287027 |
isolet (1) | 0.41408073236334 |
mozilla4 (1) | 220055.54406718 |
anneal (185) | 405.17326983791 |
Weather (35) | 8.4284428503184 |
anneal (190) | 405.17326983791 |
anneal (187) | 405.17326983791 |
anneal (192) | 405.17326983791 |
anneal (191) | 405.17326983791 |
Weather (36) | 8.4284428503184 |
XOR (36) | 0.52578342306321 |
bank-marketing (1) | 489.53786964952 |
musk (1) | 85.954811433318 |
sylva_agnostic (1) | 28.398180817321 |
pc3 (1) | 10334.503124329 |
wisconsin (1) | 33.395154998879 |
anneal (186) | 405.17326983791 |
anneal (189) | 405.17326983791 |
Diabetes(scikit-learn) (18) | 7.0517450008347 |
XOR (35) | 0.57735026918963 |
anneal (193) | 2.2737711454464 |
ModifiedWeather (1) | 8.4284428503184 |
XOR (37) | 0.57735026918963 |
XOR (38) | 0.57735026918963 |
UploadTestWithURL (1) | 0.94731040024829 |
UploadTestWithURL (2) | 0.94731040024829 |
anneal (195) | 405.17326983791 |
anneal (198) | 405.17326983791 |
anneal (194) | 405.17326983791 |
anneal (201) | 405.17326983791 |
Weather (38) | 8.4284428503184 |
XOR (39) | 0.57735026918963 |
Weather (37) | 8.4284428503184 |
Diabetes(scikit-learn) (19) | 7.0517450008347 |
anneal (199) | 405.17326983791 |
anneal (196) | 405.17326983791 |
anneal (200) | 405.17326983791 |
XOR (40) | 0.52578342306321 |
UNIX_user_data (1) | 790.05450392026 |
anneal (176) | 405.17326983791 |
mfeat-fourier (1) | 0.067107951666884 |
car (1) | |
splice (1) | |
vehicle (1) | 22.770839172096 |
electricity (1) | 0.1604184803668 |
anneal (208) | 405.17326983791 |
anneal (202) | 405.17326983791 |
anneal (206) | 405.17326983791 |
Weather (39) | 8.4284428503184 |
XOR (42) | 0.52578342306321 |
anneal (203) | 405.17326983791 |
anneal (209) | 405.17326983791 |
anneal (207) | 405.17326983791 |
anneal (204) | 405.17326983791 |
Weather (40) | 8.4284428503184 |
Diabetes(scikit-learn) (20) | 7.0517450008347 |
XOR (41) | 0.57735026918963 |
har (1) | 0.27923151453211 |
hill-valley (1) | 18000.312937841 |
micro-mass (2) | 343176.12890965 |
detroit (1) | 4684.0780882747 |
mfeat-morphological (1) | 630.90708251402 |
sick (1) | 19.053877588966 |
LED-display-domain-7digit (1) | 0.45729419529311 |
scene (1) | 0.18116487987169 |
auto_price (1) | 464.01988694305 |
breast-w (1) | 2.7510805456186 |
anneal (94) | 405.17326983791 |
anneal (213) | 405.17326983791 |
anneal (215) | 405.17326983791 |
Diabetes(scikit-learn) (21) | 7.0517450008347 |
Weather (42) | 8.4284428503184 |
Weather (41) | 8.4284428503184 |
XOR (43) | 0.57735026918963 |
anneal (211) | 405.17326983791 |
anneal (210) | 405.17326983791 |
anneal (214) | 405.17326983791 |
anneal (212) | 405.17326983791 |
anneal (218) | 405.17326983791 |
XOR (44) | 0.52578342306321 |
segment (1) | 25.314714480981 |
anneal (222) | 405.17326983791 |
Weather (43) | 8.4284428503184 |
anneal (220) | 405.17326983791 |
XOR (46) | 0.52578342306321 |
anneal (224) | 405.17326983791 |
anneal (226) | 405.17326983791 |
anneal (219) | 405.17326983791 |
Diabetes(scikit-learn) (22) | 7.0517450008347 |
XOR (45) | 0.57735026918963 |
anneal (221) | 405.17326983791 |
anneal (225) | 405.17326983791 |
Weather (44) | 8.4284428503184 |
monks-problems-1 (1) | |
irish (1) | 15.395027387662 |
gina_agnostic (1) | 77.249752558043 |
MagicTelescope (1) | 29.334586025262 |
fruitfly (1) | 11.173398006246 |
cjs (3) | 2.5556076162085 |
dresses-sales (2) | 2.0053640592222 |
jm1 (1) | 21963.75301398 |
mfeat-factors (1) | 49.581313183956 |
balance-scale (1) | 1.4153462926807 |
optdigits (1) | 3.6862924649286 |
letter (1) | 2.2737711454464 |
cmc (1) | 5.292896809079 |
soybean (1) | |
pc1 (1) | 8678.6095885645 |
banknote-authentication (1) | 3.7807131392201 |
cardiotocography (1) | 60.498825891828 |
gas-drift (1) | 2729.3079146825 |
ilpd (1) | 82.431576573696 |
ozone-level-8hr (1) | 7.5701608663716 |
phoneme (1) | 1.0000000046167 |
tamilnadu-electricity (1) | 0.28897970728878 |
wilt (1) | 61.20547449945 |
mbagrade (1) | 32.870236812007 |
sleep (1) | 250.44718318607 |
vowel (2) | 0.69933181094244 |
synthetic_control (1) | 9.7516912443097 |
kc1 (1) | 915.45501437651 |
wall-robot-navigation (1) | 1.2512399704112 |
steel-plates-fault (1) | 123291.94556078 |
Amazon_employee_access (1) | |
GesturePhaseSegmentationProcessed (1) | 0.0053401254163503 |
kin8nm (1) | 0.83398421237163 |
qsar-biodeg (1) | 1.5943960155555 |
satimage (1) | 1.0000219953863 |
nomao (1) | 0.17822321113432 |
Click_prediction_small (5) | 1513460.5708349 |
anneal (234) | 405.17326983791 |
Diabetes(scikit-learn) (23) | 7.0517450008347 |
anneal (244) | 405.17326983791 |
XOR (50) | 0.52578342306321 |
anneal (228) | 405.17326983791 |
anneal (237) | 405.17326983791 |
anneal (242) | 405.17326983791 |
anneal (231) | 405.17326983791 |
Weather (47) | 8.4284428503184 |
Weather (45) | 8.4284428503184 |
TEST08f51af3c8-pandas_testing_dataset (1) | 6.8549438147467 |
TESTa365aee568-UploadTestWithURL (1) | 0.94731040024829 |
anneal (233) | 405.17326983791 |
anneal (240) | 405.17326983791 |
anneal (229) | 405.17326983791 |
TEST037907c164-pandas_testing_dataset (3) | |
TESTa540f38c2d-pandas_testing_dataset (1) | 1.0644306937947 |
TESTfd496f5b4d-XOR (1) | 0.57735026918963 |
TEST037907c164-pandas_testing_dataset (2) | 0.55156684612642 |
XOR (47) | 0.57735026918963 |
XOR (48) | 0.52578342306321 |
TEST82462bce44-UploadTestWithURL (1) | 0.94731040024829 |
XOR (49) | 0.57735026918963 |
anneal (241) | 405.17326983791 |
anneal (227) | 405.17326983791 |
anneal (236) | 405.17326983791 |
TESTa540f38c2d-pandas_testing_dataset (4) | 1.0644306937947 |
Weather (46) | 8.4284428503184 |
Weather (48) | 8.4284428503184 |
anneal (235) | 2.2737711454464 |
TESTa540f38c2d-pandas_testing_dataset (2) | 1.0644306937947 |
TESTa540f38c2d-pandas_testing_dataset (3) | 0.54772255750517 |
anneal (238) | 405.17326983791 |
Diabetes(scikit-learn) (24) | 7.0517450008347 |
GermanCreditModified (1) | 348.73458386261 |
GermanCreditModified (3) | 348.73458386261 |
GermanCreditModified (2) | 348.73458386261 |
TEST062fea70c5-XOR (1) | 0.57735026918963 |
anneal (249) | 405.17326983791 |
Weather (50) | 8.4284428503184 |
anneal (246) | 405.17326983791 |
anneal (251) | 405.17326983791 |
anneal (252) | 405.17326983791 |
anneal (247) | 405.17326983791 |
anneal (245) | 405.17326983791 |
XOR (51) | 0.57735026918963 |
anneal (250) | 405.17326983791 |
Weather (49) | 8.4284428503184 |
Diabetes(scikit-learn) (25) | 7.0517450008347 |
XOR (52) | 0.52578342306321 |
ada_agnostic (1) | 14.345589094667 |
pc4 (1) | 1837.8290669669 |
first-order-theorem-proving (1) | 0.9916438519188 |
one-hundred-plants-texture (1) | 0.026961524921387 |
wdbc (1) | 34.904718603212 |
pharynx (1) | 214.96724872587 |
analcatdata_dmft (1) | |
Australian (3) | 0.50600054128277 |
waveform-5000 (1) | 1.2711155969456 |
monks-problems-2 (1) | |
JapaneseVowels (1) | 1.7055517441172 |
adult (2) | 18914.620326608 |
anneal (232) | 405.17326983791 |
monks-problems-3 (1) | |
analcatdata_authorship (1) | 5.3565260839464 |
diabetes (1) | 25.733742975452 |
eeg-eye-state (1) | 1767.288482419 |
collins (1) | 1.0452797721656 |
kc2 (1) | 5875.7295879412 |
anneal (253) | 405.17326983791 |
anneal (255) | 405.17326983791 |
anneal (257) | 405.17326983791 |
anneal (260) | 405.17326983791 |
Weather (52) | 8.4284428503184 |
anneal (1) | 405.17326983791 |
Diabetes(scikit-learn) (26) | 7.0517450008347 |
longley (1) | 15929.849152854 |
iris (1) | 0.94731040024829 |
anneal (259) | 405.17326983791 |
anneal (258) | 405.17326983791 |
XOR (54) | 0.52578342306321 |
Weather (51) | 8.4284428503184 |
XOR (53) | 0.57735026918963 |
anneal (254) | 405.17326983791 |