weka.classifiers.trees.REPTree_7ee8d8ef-86a9-4d16-915c-5e010f43724e
Visibility: public
Uploaded 18-10-2024 by
Jan van Rijn
Weka_3.9.6
0 runs
0 likes
downloaded by 0 people 0 issues
0 downvotes
, 0 total downloads
Issue |
#Downvotes for this reason |
By |
|
Parameters
-do-not-check-capabilities | If set, classifier capabilities are not checked before classifier is built
(use with caution). | default: ["false"] |
I | Initial class value count (default 0) | default: ["0.0"] |
L | Maximum tree depth (default -1, no maximum) | default: ["-1"] |
M | Set minimum number of instances per leaf (default 2). | default: ["2"] |
N | Number of folds for reduced error pruning (default 3). | default: ["3"] |
P | No pruning. | default: ["false"] |
R | Spread initial count over all class values (i.e. don't use 1 per value) | default: ["false"] |
S | Seed for random data shuffling (default 1). | default: ["1"] |
V | Set minimum numeric class variance proportion
of train variance for split (default 1e-3). | default: ["0.001"] |
batch-size | The desired batch size for batch prediction (default 100). | default: [] |
num-decimal-places | The number of decimal places for the output of numbers in the model (default 2). | default: [] |
output-debug-info | If set, classifier is run in debug mode and
may output additional info to the console | default: ["false"] |
0
Runs
List all runs
Parameter: